<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Breaking 1TB</title>
	<atom:link href="http://wongablog.co.uk/2008/08/29/breaking-1tb/feed/" rel="self" type="application/rss+xml" />
	<link>http://wongablog.co.uk/2008/08/29/breaking-1tb/</link>
	<description>like balloons, only with dancing</description>
	<pubDate>Fri, 09 Jan 2009 14:57:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Andrew</title>
		<link>http://wongablog.co.uk/2008/08/29/breaking-1tb/#comment-59758</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 01 Sep 2008 11:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.co.uk/?p=3260#comment-59758</guid>
		<description>I was thinking about it yesterday, and I'm not so sure now. &lt;a href="http://en.wikipedia.org/wiki/Plenoptic_camera" rel="nofollow"&gt;Plenoptic cameras&lt;/a&gt;, for example, will capture crazy amounts of data so that scenes can be re-focussed in post-production. Not to mention &lt;a href="http://www.dmxzone.com/ShowDetail.asp?NewsId=14217" rel="nofollow"&gt;Adobe's 3D lens and 'computational photography' technologies&lt;/a&gt;, which essentially grab as much information as possible and process it to produce a 3D scene around which the camera can move (within reason). The storage requirements will be vast.</description>
		<content:encoded><![CDATA[<p>I was thinking about it yesterday, and I&#8217;m not so sure now. <a href="http://en.wikipedia.org/wiki/Plenoptic_camera" rel="nofollow">Plenoptic cameras</a>, for example, will capture crazy amounts of data so that scenes can be re-focussed in post-production. Not to mention <a href="http://www.dmxzone.com/ShowDetail.asp?NewsId=14217" rel="nofollow">Adobe&#8217;s 3D lens and &#8216;computational photography&#8217; technologies</a>, which essentially grab as much information as possible and process it to produce a 3D scene around which the camera can move (within reason). The storage requirements will be vast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nods</title>
		<link>http://wongablog.co.uk/2008/08/29/breaking-1tb/#comment-59756</link>
		<dc:creator>Nods</dc:creator>
		<pubDate>Mon, 01 Sep 2008 10:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.co.uk/?p=3260#comment-59756</guid>
		<description>Hmm assuming 3 seconds between each shot, having to swap (lets be generous and allow 2 minutes) &#38; copy a 8gb flash card (lets allow 20 minutes)  7 times in total thats 10 hours of work...

I'd imagine the chances of photographers *ever* requiring that amount of space is slim to none. Video however is an entirely different ballgame, if they record at 25fps at the same resolution that digital photography is being shot.. then... omgwtfbbq i died.</description>
		<content:encoded><![CDATA[<p>Hmm assuming 3 seconds between each shot, having to swap (lets be generous and allow 2 minutes) &amp; copy a 8gb flash card (lets allow 20 minutes)  7 times in total thats 10 hours of work&#8230;</p>
<p>I&#8217;d imagine the chances of photographers *ever* requiring that amount of space is slim to none. Video however is an entirely different ballgame, if they record at 25fps at the same resolution that digital photography is being shot.. then&#8230; omgwtfbbq i died.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
