<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A basic setup to link Google Spreadsheets with Amazon ECS</title>
	<atom:link href="http://wongablog.co.uk/2007/09/10/a-basic-setup-to-link-google-spreadsheets-with-amazon-ecs/feed/" rel="self" type="application/rss+xml" />
	<link>http://wongablog.co.uk/2007/09/10/a-basic-setup-to-link-google-spreadsheets-with-amazon-ecs/</link>
	<description>like balloons, only with dancing</description>
	<pubDate>Sat, 22 Nov 2008 16:03:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Synesthesia &#187; Links Roundup for 2007-09-12</title>
		<link>http://wongablog.co.uk/2007/09/10/a-basic-setup-to-link-google-spreadsheets-with-amazon-ecs/#comment-6256</link>
		<dc:creator>Synesthesia &#187; Links Roundup for 2007-09-12</dc:creator>
		<pubDate>Thu, 13 Sep 2007 07:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.djcounsell.org/?p=2644#comment-6256</guid>
		<description>[...] A basic setup to link Google Spreadsheets with Amazon ECS: Populating fields in a Google Spreadheet by querying Amazon Keywords: googleapps, AmazonECS [...]</description>
		<content:encoded><![CDATA[<p>[...] A basic setup to link Google Spreadsheets with Amazon ECS: Populating fields in a Google Spreadheet by querying Amazon Keywords: googleapps, AmazonECS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nod</title>
		<link>http://wongablog.co.uk/2007/09/10/a-basic-setup-to-link-google-spreadsheets-with-amazon-ecs/#comment-6257</link>
		<dc:creator>Nod</dc:creator>
		<pubDate>Tue, 11 Sep 2007 10:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.djcounsell.org/?p=2644#comment-6257</guid>
		<description>Nice write up of a great combination of Google Spreadsheets and Amazon WebServices Andrew!</description>
		<content:encoded><![CDATA[<p>Nice write up of a great combination of Google Spreadsheets and Amazon WebServices Andrew!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
