<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Friday Puzzle</title>
	<atom:link href="http://wongablog.co.uk/2006/09/29/friday-puzzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://wongablog.co.uk/2006/09/29/friday-puzzle/</link>
	<description>like balloons, only with dancing</description>
	<pubDate>Wed, 27 Aug 2008 23:48:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Answer to three-week-old Friday Puzzle (at wongaBlog)</title>
		<link>http://wongablog.co.uk/2006/09/29/friday-puzzle/#comment-4617</link>
		<dc:creator>Answer to three-week-old Friday Puzzle (at wongaBlog)</dc:creator>
		<pubDate>Fri, 20 Oct 2006 14:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.djcounsell.org/?p=2091#comment-4617</guid>
		<description>[...] A few weeks back I posted a Friday puzzle, and forgot to answer it. This was the question: You meet a woman and ask how many children she has; she replies “two.” You ask if she has any boys, and she replies “yes”. What is the probability of the other child also being a boy? [...]</description>
		<content:encoded><![CDATA[<p>[...] A few weeks back I posted a Friday puzzle, and forgot to answer it. This was the question: You meet a woman and ask how many children she has; she replies “two.” You ask if she has any boys, and she replies “yes”. What is the probability of the other child also being a boy? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skuds</title>
		<link>http://wongablog.co.uk/2006/09/29/friday-puzzle/#comment-4616</link>
		<dc:creator>Skuds</dc:creator>
		<pubDate>Sat, 30 Sep 2006 01:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.djcounsell.org/?p=2091#comment-4616</guid>
		<description>Although I can follow Ben's reasoning, I still think it is 50%</description>
		<content:encoded><![CDATA[<p>Although I can follow Ben&#8217;s reasoning, I still think it is 50%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://wongablog.co.uk/2006/09/29/friday-puzzle/#comment-4615</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 29 Sep 2006 20:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.djcounsell.org/?p=2091#comment-4615</guid>
		<description>That second one is 50%.

The first question is similar to this. I put before you two boxes, each containing a child. I tell you one is a boy. In working out the probability the trap people will fall into is this: They will assign one of the boxes the boy and then consider the second box. They will fail to consider that the first box may have contained a girl and thus failed to acknowledge one of the three cases (if the first box contains a girl the second had to contain the boy).

The second question is more like me placing a single box containing a child in front of you and placing a boy next to it. Here there are only two cases and the boy is totally irrelevent.</description>
		<content:encoded><![CDATA[<p>That second one is 50%.</p>
<p>The first question is similar to this. I put before you two boxes, each containing a child. I tell you one is a boy. In working out the probability the trap people will fall into is this: They will assign one of the boxes the boy and then consider the second box. They will fail to consider that the first box may have contained a girl and thus failed to acknowledge one of the three cases (if the first box contains a girl the second had to contain the boy).</p>
<p>The second question is more like me placing a single box containing a child in front of you and placing a boy next to it. Here there are only two cases and the boy is totally irrelevent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://wongablog.co.uk/2006/09/29/friday-puzzle/#comment-4614</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 29 Sep 2006 19:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.djcounsell.org/?p=2091#comment-4614</guid>
		<description>That was my theory, yep. But let me ask you this:

You meet a woman and her son, and ask how many children she has; she replies “two.” What is the probability of the other child also being a boy?</description>
		<content:encoded><![CDATA[<p>That was my theory, yep. But let me ask you this:</p>
<p>You meet a woman and her son, and ask how many children she has; she replies “two.” What is the probability of the other child also being a boy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://wongablog.co.uk/2006/09/29/friday-puzzle/#comment-4613</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 29 Sep 2006 19:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.djcounsell.org/?p=2091#comment-4613</guid>
		<description>In the population, there are three possible solutions: 2 girls, 1 boy and 1 girl or 2 boys. These are awarded probabilities 1/4, 1/2 and 1/4 respectively.
We know to discount the 2 girls option which leaves 1b1g and 2b. Probability of 2b is half that of 1b1g =&#62; 1/3 chance of the other child being a boy.

Any good?</description>
		<content:encoded><![CDATA[<p>In the population, there are three possible solutions: 2 girls, 1 boy and 1 girl or 2 boys. These are awarded probabilities 1/4, 1/2 and 1/4 respectively.<br />
We know to discount the 2 girls option which leaves 1b1g and 2b. Probability of 2b is half that of 1b1g =&gt; 1/3 chance of the other child being a boy.</p>
<p>Any good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://wongablog.co.uk/2006/09/29/friday-puzzle/#comment-4612</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 29 Sep 2006 19:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.djcounsell.org/?p=2091#comment-4612</guid>
		<description>But what were the colour of the interviewer's socks?</description>
		<content:encoded><![CDATA[<p>But what were the colour of the interviewer&#8217;s socks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://wongablog.co.uk/2006/09/29/friday-puzzle/#comment-4611</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 29 Sep 2006 17:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.djcounsell.org/?p=2091#comment-4611</guid>
		<description>Yes, but that's not quite what the question is asking...</description>
		<content:encoded><![CDATA[<p>Yes, but that&#8217;s not quite what the question is asking&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clearly</title>
		<link>http://wongablog.co.uk/2006/09/29/friday-puzzle/#comment-4610</link>
		<dc:creator>Clearly</dc:creator>
		<pubDate>Fri, 29 Sep 2006 13:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.djcounsell.org/?p=2091#comment-4610</guid>
		<description>The chance of having either a boy or a girl is not dependent on the gender of any of their siblings.

If the chance of either gender is 50% then there is a 1 in 2 chance that the second child is a boy.</description>
		<content:encoded><![CDATA[<p>The chance of having either a boy or a girl is not dependent on the gender of any of their siblings.</p>
<p>If the chance of either gender is 50% then there is a 1 in 2 chance that the second child is a boy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
