<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Earth</title>
	<atom:link href="http://wongablog.co.uk/2005/06/29/google-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://wongablog.co.uk/2005/06/29/google-earth/</link>
	<description>like balloons, only with dancing</description>
	<pubDate>Fri, 29 Aug 2008 20:47:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Russell</title>
		<link>http://wongablog.co.uk/2005/06/29/google-earth/#comment-1927</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Tue, 28 Nov 2006 17:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.djcounsell.org/?p=978#comment-1927</guid>
		<description>Hi All Experts,
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together...</description>
		<content:encoded><![CDATA[<p>Hi All Experts,<br />
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hugmor</title>
		<link>http://wongablog.co.uk/2005/06/29/google-earth/#comment-1923</link>
		<dc:creator>hugmor</dc:creator>
		<pubDate>Sun, 14 Aug 2005 09:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.djcounsell.org/?p=978#comment-1923</guid>
		<description>that is cool, but want some key for upgrade</description>
		<content:encoded><![CDATA[<p>that is cool, but want some key for upgrade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechCrunch</title>
		<link>http://wongablog.co.uk/2005/06/29/google-earth/#comment-1926</link>
		<dc:creator>TechCrunch</dc:creator>
		<pubDate>Thu, 07 Jul 2005 09:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.djcounsell.org/?p=978#comment-1926</guid>
		<description>&lt;strong&gt;Profile - Google Earth (relaunch)&lt;/strong&gt;

	Service: Google Earth


Previous Profile: July 2, 2005
	Launch Date: Just re-launched
	What is it?
	Google Earth combines satellite imagery, aerial photos, maps and Google Search create an interesting application that allows you to view just about a...</description>
		<content:encoded><![CDATA[<p><strong>Profile - Google Earth (relaunch)</strong></p>
<p>	Service: Google Earth</p>
<p>Previous Profile: July 2, 2005<br />
	Launch Date: Just re-launched<br />
	What is it?<br />
	Google Earth combines satellite imagery, aerial photos, maps and Google Search create an interesting application that allows you to view just about a&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://wongablog.co.uk/2005/06/29/google-earth/#comment-1925</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Thu, 07 Jul 2005 04:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.djcounsell.org/?p=978#comment-1925</guid>
		<description>Lil - You're right on both counts: You need a nice PC to be able to handle it, but it is AWESOME!  If you've got 256+ megs of RAM, you should at least be able to fire it up and take a look at it.</description>
		<content:encoded><![CDATA[<p>Lil - You&#8217;re right on both counts: You need a nice PC to be able to handle it, but it is AWESOME!  If you&#8217;ve got 256+ megs of RAM, you should at least be able to fire it up and take a look at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lil</title>
		<link>http://wongablog.co.uk/2005/06/29/google-earth/#comment-1924</link>
		<dc:creator>Lil</dc:creator>
		<pubDate>Thu, 30 Jun 2005 18:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://wongablog.djcounsell.org/?p=978#comment-1924</guid>
		<description>I think it'd be end of my computer if I tried it out, but it looks reallyyyyyy fab =D</description>
		<content:encoded><![CDATA[<p>I think it&#8217;d be end of my computer if I tried it out, but it looks reallyyyyyy fab =D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
